Huntington Place Elementary School, AL
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
565
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
23
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
34% | 15% | 15% |
|
|
34% | 15% | 15% |
|
|
32% | 16% | 16% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
8% | 32% | 15% |
|
|
84% | 56% | 49% |
|
|
8% | 8% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
63%
Reading Proficiency
61%
Average Proficiency
62%
Test Participation
99%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
67% | 49% | 51% |
|
|
60% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
67% | 52% | 50% |
|
|
67% | 48% | 49% |
|
|
54% | 45% | 49% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
50% | 34% | 39% |
|
|
66% | 58% | 57% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
20% | 37% | 32% |
|
|
40% | 36% | 40% |
|
|
30% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Tuscaloosa County High School
1 miles, NW
·
Northport Elementary School
1 miles, NW
FaucettVestavia Elementary School
4 miles, S
·
Flatwoods Elementary School
4 miles, SW
·
Nearby Private Schools
Tuscaloosa Academy
5 miles, S
·
Riverwood Classical School
5 miles, S
The Capitol School
7 miles, S
·
American Christian Academy
9 miles, S
·