Hunter B Andrews, VA
3120 Victoria Boulevard, Hampton, VA 23661
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
1,095
Low-Income Students
100%
Teachers
68
Student-Teacher Ratio
16
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
9% | 7% | 11% |
|
|
10% | 15% | 15% |
|
|
11% | 15% | 14% |
|
|
9% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
13% | 24% | 20% |
|
|
11% | 28% | 23% |
|
|
9% | 28% | 23% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
72% | 22% | 15% |
|
|
15% | 50% | 49% |
|
|
4% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
8% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
78%
Average Proficiency
78%
Test Participation
96%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
79% | 83% | 51% |
|
|
77% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
87% | 72% | 50% |
|
|
77% | 76% | 49% |
|
|
77% | 80% | 49% |
|
|
77% | 81% | 46% |
|
|
77% | 81% | 46% |
|
|
72% | 77% | 47% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 75% | 61% |
|
|
73% | 71% | 39% |
|
|
92% | 86% | 57% |
|
|
90% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
50% | 50% | 42% |
|
|
73% | 71% | 40% |
|
|
57% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Armstrong Elem
<1 miles, SE
·
Awe Bassette Elem
<1 miles, NW
·
Hampton High
1 miles, N
·
Campus at Lee
2 miles, NW
Nearby Private Schools
Bethel Christian School
2 miles, NW
·
East End Academy
2 miles, W
New Mount Olive Christian Daycare & Academy
3 miles, NW
St Mary Star of the Sea School
3 miles, E