Humanities and Arts Magnet High School, NY
Public
Regular
High
Other
Membership
Enrollment and Staffing
Students
437
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
17
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
57% | 49% | 49% |
|
|
43% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
28% | 21% | 23% |
|
|
30% | 21% | 22% |
|
|
17% | 19% | 21% |
|
|
25% | 19% | 21% |
|
|
0% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
5% | 10% | 6% |
|
|
74% | 17% | 15% |
|
|
2% | 46% | 49% |
|
|
15% | 27% | 27% |
|
|
3% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
87%
Average Proficiency
84%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
87% | 62% | 51% |
|
|
80% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
84% | 90% | 51% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
87% | 50% | 39% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
84% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
67%
Low-Income
67%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 72% | 73% |
|
|
67% | 71% | 75% |
Nearby Public Schools
Institute for Health Professions at Cambria Heights
<1 miles, NE
·
Benjamin Franklin Hs-Finance-Info
<1 miles, N
·
Math/Science Research/Tech Magnet
<1 miles, NE
·
Ps/Ms 147 Ronald McNair
<1 miles, SE
·
Nearby Private Schools
Stepping Stone of Southeastern Queen School
<1 miles, N
Sacred Heart Catholic Academy
<1 miles, E
Montessori Progressive Learning Center
<1 miles, W
The Nurturing Center
<1 miles, NE