Hull-Sanford Elementary School, GA
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
589
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
13
| Enrollment by Gender | School | GA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | GA | US |
|---|---|---|---|
|
|
9% | 7% | 11% |
|
|
16% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
15% | 16% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
20% | 36% | 15% |
|
|
54% | 41% | 49% |
|
|
17% | 16% | 27% |
|
|
9% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
51%
Reading Proficiency
38%
Average Proficiency
44%
Test Participation
98%
| Proficiency by Gender | School | GA | US |
|---|---|---|---|
|
|
47% | 45% | 51% |
|
|
42% | 40% | 47% |
| Proficiency by Grade | School | GA | US |
|---|---|---|---|
|
|
47% | 43% | 50% |
|
|
47% | 45% | 49% |
|
|
40% | 41% | 49% |
| Proficiency by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
24% | 33% | 39% |
|
|
57% | 55% | 57% |
|
|
40% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | GA | US |
|---|---|---|---|
|
|
25% | 31% | 32% |
|
|
34% | 34% | 40% |
|
|
12% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Judia Jackson Harris Elementary
3 miles, SW
·
Coile Middle School
4 miles, S
·
Fowler Drive Elementary School
4 miles, SW
·
Colbert Elementary School
5 miles, SE
·
Nearby Private Schools
Union Christian Academy
6 miles, NE
·
Downtown Academy
7 miles, SW
Monsignor Donovan Catholic High School
8 miles, W
·
Double Helix Steam School
9 miles, W