Hughes Elementary School, NY
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
488
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
14
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
17% | 14% | 15% |
|
|
13% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
15% | 14% | 15% |
|
|
13% | 15% | 15% |
|
|
15% | 15% | 16% |
|
|
14% | 18% | 20% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
4% | 10% | 6% |
|
|
1% | 17% | 15% |
|
|
87% | 46% | 49% |
|
|
4% | 27% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
67%
Average Proficiency
70%
Test Participation
57%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
67% | 62% | 51% |
|
|
74% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
80% | 52% | 50% |
|
|
70% | 48% | 49% |
|
|
54% | 41% | 49% |
|
|
80% | 47% | 46% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
67% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
40% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Perry Junior High School
<1 miles, SW
·
Hugh R Jones Elementary School
1 miles, N
·
New Hartford Senior High School
1 miles, NW
·
John F Hughes Elementary School
2 miles, N
·
Nearby Private Schools
Upstate Cerebral Palsy Inc
3 miles, E
Christian Heritage School
6 miles, E
·
Faith Christian School
13 miles, S
St Francis De Sales Regional
14 miles, SE