Hudson Elementary School, NJ
167 19th St, Union City, NJ 07087
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
367
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
15
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
16% | 13% | 11% |
|
|
22% | 14% | 15% |
|
|
23% | 15% | 14% |
|
|
20% | 14% | 14% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
2% | 11% | 6% |
|
|
2% | 15% | 15% |
|
|
4% | 46% | 49% |
|
|
92% | 28% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
57%
Average Proficiency
50%
Test Participation
92%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
54% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
50% | 51% | 50% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
50% | 35% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Colin Powell Elementary School
<1 miles, W
·
Veterans' Memorial Elementary School
<1 miles, NW
·
Emerson Middle School
<1 miles, NW
·
Daniel Webster School
<1 miles, NE
Nearby Private Schools
Miftaahul Uloom Academy
<1 miles, W
·
St Francis Academy
<1 miles, NW
Hoboken Montessori School
<1 miles, S
Apple Montessori of Hoboken
<1 miles, S