Huddleston Elementary School, GA
200 McIntosh Trl, Peachtree City, GA 30269
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
603
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
14
| Enrollment by Gender | School | GA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | GA | US |
|---|---|---|---|
|
|
5% | 7% | 11% |
|
|
15% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
18% | 16% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
6% | 5% | 6% |
|
|
5% | 36% | 15% |
|
|
63% | 41% | 49% |
|
|
20% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
70%
Reading Proficiency
59%
Average Proficiency
64%
Test Participation
99%
| Proficiency by Gender | School | GA | US |
|---|---|---|---|
|
|
67% | 45% | 51% |
|
|
64% | 40% | 47% |
| Proficiency by Grade | School | GA | US |
|---|---|---|---|
|
|
70% | 43% | 50% |
|
|
60% | 45% | 49% |
|
|
67% | 41% | 49% |
| Proficiency by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
75% | 62% | 61% |
|
|
60% | 33% | 39% |
|
|
70% | 55% | 57% |
|
|
40% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | GA | US |
|---|---|---|---|
|
|
40% | 31% | 32% |
|
|
52% | 34% | 40% |
|
|
25% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Booth Middle School
1 miles, N
·
Oak Grove Elementary School
2 miles, SE
·
Peachtree City Elementary School
2 miles, N
·
McIntosh High School
2 miles, NE
·
Nearby Private Schools
The Campus Schools
2 miles, NE
·
Trinity Christian School
3 miles, NW
·
The Lighthouse School
3 miles, NE
·
Shoal Creek Adventist School
3 miles, NW