Hough Street Elem School, IL
310 S Hough St, Barrington, IL 60010
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
294
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
15
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
0% | 15% | 11% |
|
|
14% | 14% | 15% |
|
|
17% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
18% | 15% | 15% |
|
|
19% | 15% | 16% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
7% | 6% | 6% |
|
|
1% | 17% | 15% |
|
|
81% | 51% | 49% |
|
|
6% | 26% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
72% | 37% | 51% |
|
|
74% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
80% | 37% | 50% |
|
|
74% | 35% | 49% |
|
|
70% | 33% | 49% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
75% | 59% | 61% |
|
|
74% | 45% | 57% |
|
|
50% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
50% | 24% | 40% |
|
|
44% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Barrington High School
<1 miles, NW
·
Grove Avenue Elem School
<1 miles, S
·
Barrington Middle Sch Station
<1 miles, SE
·
Arnett C Lines Elem School
<1 miles, SE
·
Nearby Private Schools
St Anne Parish School
<1 miles, NE
Atonement Christian Day School
<1 miles, E
Creative Learning Montessori School
1 miles, S
Noahs Ark Christian Preschool
3 miles, SW