Horizon-On-The-Hudson Magnet School, NY
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
488
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
12
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
15% | 10% | 11% |
|
|
9% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
16% | 15% | 15% |
|
|
14% | 15% | 16% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
2% | 10% | 6% |
|
|
35% | 17% | 15% |
|
|
9% | 46% | 49% |
|
|
48% | 27% | 27% |
|
|
7% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
19%
Reading Proficiency
15%
Average Proficiency
17%
Test Participation
94%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
22% | 62% | 51% |
|
|
14% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
14% | 52% | 50% |
|
|
10% | 48% | 49% |
|
|
27% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
12% | 50% | 39% |
|
|
40% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
10% | 37% | 42% |
|
|
10% | 32% | 32% |
|
|
10% | 53% | 40% |
|
|
10% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Gams High Tech Magnet School
<1 miles, NW
·
Newburgh Free Academy
1 miles, NW
·
South Middle School
1 miles, SW
·
Newburgh Preparatory Charter High School
1 miles, W
·
Nearby Private Schools
Bishop Dunn Memorial
<1 miles, NW
San Miguel Academy of Newburgh
1 miles, SW
Nora Cronin Presentation Academy
1 miles, SW
Hudson Hills Academy-Beacon Campus
2 miles, SE