Horace Mann School for the Deaf, MA
Public
Special Ed
Elementary
High
Middle
Other
Pre-K
Membership
Enrollment and Staffing
Students
88
Low-Income Students
N/A
Teachers
38
Student-Teacher Ratio
2
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
36% | 49% | 49% |
|
|
64% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
2% | 14% | 11% |
|
|
2% | 16% | 15% |
|
|
9% | 16% | 14% |
|
|
7% | 16% | 14% |
|
|
7% | 16% | 15% |
|
|
9% | 16% | 15% |
|
|
10% | 21% | 20% |
|
|
5% | 22% | 23% |
|
|
7% | 21% | 23% |
|
|
8% | 22% | 23% |
|
|
3% | 22% | 22% |
|
|
12% | 22% | 21% |
|
|
12% | 21% | 21% |
|
|
6% | 1% | 4% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
6% | 8% | 6% |
|
|
31% | 9% | 15% |
|
|
12% | 60% | 49% |
|
|
50% | 20% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
15%
Average Proficiency
12%
Test Participation
90%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
50% | 63% | 51% |
|
|
20% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
50% | 50% | 50% |
|
|
50% | 49% | 49% |
|
|
50% | 44% | 46% |
|
|
50% | 49% | 47% |
|
|
50% | 84% | 51% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
20% | 44% | 39% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
20% | 32% | 32% |
|
|
10% | 47% | 40% |
|
|
12% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
50%
Limited English
50%
With Disabilities
50%
Nearby Public Schools
Jackson Mann
<1 miles, N
·
Boston Green Academy Horace Mann Charter School
<1 miles, W
·
Brighton High
<1 miles, W
·
Gardner Pilot Academy
<1 miles, NE
·
Nearby Private Schools
St Joseph Preparatory High School
<1 miles, W
·
St Herman of Alaska Christian School
<1 miles, E
German International School Boston
<1 miles, NE
·
Bay Cove Academy
<1 miles, SE
·