Hopkins Elementary School, OH
7565 Hopkins Rd, Mentor, OH 44060
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
492
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
19
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
13% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
18% | 15% | 14% |
|
|
16% | 16% | 15% |
|
|
20% | 16% | 15% |
|
|
17% | 17% | 16% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
2% | 17% | 15% |
|
|
87% | 70% | 49% |
|
|
3% | 6% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
85%
Reading Proficiency
84%
Average Proficiency
84%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
87% | 64% | 51% |
|
|
82% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
87% | 62% | 50% |
|
|
84% | 66% | 49% |
|
|
84% | 63% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
82% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
57% | 51% | 40% |
|
|
40% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Memorial Middle School
<1 miles, N
·
Garfield Elementary School
1 miles, N
·
Ridge Middle School
2 miles, W
·
Ridge Elementary School
2 miles, W
·
Nearby Private Schools
St Mary of the Assumption School
1 miles, NW
Lake Catholic High School
3 miles, NW
·
Willo-Hill Christian School
4 miles, W
Mentor Christian School
4 miles, N
·