Holy Trinity Parish School, KY
423 Cherrywood Rd, Louisville, KY 40207
Private
Co-Ed
Roman Catholic
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
636
Low-Income Students
N/A
Teachers
40
Student-Teacher Ratio
16
| Enrollment by Gender | School | KY | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | KY | US |
|---|---|---|---|
|
|
8% | 13% | 11% |
|
|
8% | 15% | 15% |
|
|
10% | 14% | 14% |
|
|
10% | 14% | 14% |
|
|
11% | 15% | 15% |
|
|
8% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
12% | 22% | 20% |
|
|
9% | 25% | 23% |
|
|
12% | 24% | 23% |
| Enrollment by Ethnicity | School | KY | US |
|---|---|---|---|
|
|
2% | 2% | 6% |
|
|
0% | 11% | 15% |
|
|
96% | 77% | 49% |
|
|
2% | 7% | 27% |
|
|
0% | 0% | 1% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Chenoweth Elementary
<1 miles, W
·
St Matthews Elementary
1 miles, S
·
Dunn Elementary
2 miles, NE
·
Field Elementary
2 miles, W
·
Nearby Private Schools
Trinity High School
<1 miles, S
·
Walden School Corporation
<1 miles, SE
·
Christ Church School
<1 miles, NE
Second Presbyterian Weekday School
<1 miles, NW