Holy Family School, WI
387 S Monroe St, Waterloo, WI 53594
Private
Co-Ed
Roman Catholic
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
19
Low-Income Students
N/A
Teachers
3
Student-Teacher Ratio
6
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
42% | 16% | 11% |
|
|
9% | 14% | 15% |
|
|
21% | 14% | 14% |
|
|
6% | 14% | 14% |
|
|
9% | 14% | 15% |
|
|
3% | 15% | 15% |
|
|
9% | 15% | 16% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
84% | 69% | 49% |
|
|
11% | 12% | 27% |
|
|
5% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Waterloo Elementary
<1 miles, N
·
Waterloo Middle
<1 miles, N
·
Waterloo High
<1 miles, N
·
Waterloo Intermediate
<1 miles, N
·
Nearby Private Schools
Holy Family Catholic School
<1 miles, SW
St John Evangelical Lutheran School
<1 miles, NE
Lakeside Lutheran High School
9 miles, S
·
St Paul Evangelical Lutheran School
9 miles, S