Holy Family School, WI
209 N Custer St, Brillion, WI 54110
Private
Co-Ed
Roman Catholic
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
54
Low-Income Students
N/A
Teachers
7
Student-Teacher Ratio
8
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
48% | 48% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
17% | 16% | 11% |
|
|
11% | 14% | 15% |
|
|
6% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
6% | 14% | 15% |
|
|
11% | 15% | 15% |
|
|
5% | 15% | 16% |
|
|
8% | 20% | 20% |
|
|
11% | 21% | 23% |
|
|
8% | 21% | 23% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
2% | 11% | 15% |
|
|
98% | 69% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Brillion Elementary
<1 miles, S
·
Brillion Middle
<1 miles, S
·
Brillion High
2 miles, NW
·
Reedsville High
6 miles, SE
·
Nearby Private Schools
Trinity Evangelical Lutheran School
1 miles, S
Trinity Lutheran School
5 miles, SW
St Mary Catholic School
6 miles, W
St John-St James Lutheran School
6 miles, SE