Holy Cross Catholic, MI
618 S Water St, Marine City, MI 48039
Private
Co-Ed
Roman Catholic
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
85
Low-Income Students
N/A
Teachers
9
Student-Teacher Ratio
9
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
11% | 16% | 11% |
|
|
5% | 17% | 15% |
|
|
7% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
7% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
8% | 20% | 20% |
|
|
16% | 22% | 23% |
|
|
11% | 21% | 23% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
96% | 68% | 49% |
|
|
4% | 8% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Riverview East High School
<1 miles, NW
·
Marine City Middle School
<1 miles, NW
·
Marine City High School
<1 miles, NW
·
Belle River Elementary School
<1 miles, W
·
Nearby Private Schools
Cardinal Mooney Catholic
<1 miles, SW
·
St Mary Elementary School
8 miles, NE
Immaculate Conception School
10 miles, W
St Peter S Lutheran School
14 miles, NW