Hollywood Elementary, SC
1261 Hollywood Road, Saluda, SC 29138
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
425
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
17
| Enrollment by Gender | School | SC | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | SC | US |
|---|---|---|---|
|
|
5% | 10% | 11% |
|
|
16% | 14% | 15% |
|
|
18% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
16% | 16% | 15% |
|
|
14% | 16% | 16% |
| Enrollment by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
12% | 32% | 15% |
|
|
54% | 52% | 49% |
|
|
30% | 10% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
58%
Reading Proficiency
43%
Average Proficiency
50%
Test Participation
99%
| Proficiency by Gender | School | SC | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
52% | 47% | 47% |
| Proficiency by Grade | School | SC | US |
|---|---|---|---|
|
|
54% | 51% | 50% |
|
|
40% | 47% | 49% |
|
|
57% | 43% | 49% |
| Proficiency by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
40% | 37% | 39% |
|
|
54% | 60% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | SC | US |
|---|---|---|---|
|
|
44% | 40% | 32% |
|
|
44% | 42% | 40% |
|
|
17% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Saluda Middle
6 miles, SW
·
Saluda High
6 miles, SW
·
Saluda Primary
8 miles, W
Saluda Elementary
9 miles, W
·
Nearby Private Schools
W Wyman King Academy
9 miles, S
·
Community Christian Academy
11 miles, SE
Newberry Academy
15 miles, NE
·
Compuhigh/Whitmore School
17 miles, SE
·