Membership
Enrollment and Staffing
Students
249
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
15
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
28% | 26% | 20% |
|
|
35% | 28% | 23% |
|
|
38% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
88% | 29% | 49% |
|
|
8% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
65%
Reading Proficiency
61%
Average Proficiency
63%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
70% | 50% | 51% |
|
|
57% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
57% | 42% | 46% |
|
|
57% | 44% | 46% |
|
|
77% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
64% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
30% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Holliday Hs
<1 miles, N
·
Holliday El
<1 miles, N
·
McNiel Middle
7 miles, E
·
Fowler El
8 miles, E
·
Nearby Private Schools
Notre Dame Catholic School
10 miles, E
·
Christ Academy
10 miles, E
·
Wichita Christian School
12 miles, E
·
St Paul Lutheran School
43 miles, NW