Holice Powell Elementary, TN
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
201
Low-Income Students
N/A
Teachers
15
Student-Teacher Ratio
13
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
12% | 8% | 11% |
|
|
14% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
12% | 14% | 14% |
|
|
11% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
2% | 22% | 15% |
|
|
89% | 64% | 49% |
|
|
4% | 11% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
47%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
60% | 36% | 51% |
|
|
50% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
50% | 38% | 50% |
|
|
54% | 40% | 49% |
|
|
54% | 37% | 49% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
57% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
54% | 23% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Dyersburg Intermediate School
5 miles, NE
·
Dyersburg Middle School
5 miles, NE
·
Dyersburg Primary
5 miles, NE
Dyersburg High School
6 miles, NE
·
Nearby Private Schools
McDowell Center for Children
4 miles, N
·
Christ Classical Academy
6 miles, N
·
Northside Christian Academy
8 miles, NE
Crockett Christian School
14 miles, S
·