Hodgen Public School, OK
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
251
Low-Income Students
N/A
Teachers
15
Student-Teacher Ratio
17
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
12% | 13% | 11% |
|
|
13% | 15% | 15% |
|
|
11% | 15% | 14% |
|
|
12% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
7% | 16% | 16% |
|
|
9% | 21% | 20% |
|
|
8% | 26% | 23% |
|
|
8% | 25% | 23% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
13% | 49% | 49% |
|
|
7% | 17% | 27% |
|
|
79% | 13% | 1% |
|
|
2% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
27%
Average Proficiency
22%
Test Participation
95%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
30% | 34% | 51% |
|
|
17% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
30% | 38% | 50% |
|
|
40% | 37% | 49% |
|
|
15% | 33% | 49% |
|
|
25% | 33% | 46% |
|
|
25% | 33% | 46% |
|
|
25% | 29% | 47% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
22% | 37% | 44% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
22% | 26% | 40% |
|
|
20% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Harvest Time Academy
35 miles, NE
Annoor Academy of Fort Smith
37 miles, NE
The Montessori School of Fort Smith
37 miles, NE
Christ the King Catholic School
38 miles, NE