Hobson School, MT
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
54
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
8
| Enrollment by Gender | School | MT | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | MT | US |
|---|---|---|---|
|
|
13% | 17% | 15% |
|
|
19% | 16% | 14% |
|
|
13% | 16% | 14% |
|
|
17% | 16% | 15% |
|
|
11% | 17% | 15% |
|
|
28% | 18% | 16% |
| Enrollment by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
4% | 1% | 15% |
|
|
93% | 80% | 49% |
|
|
4% | 5% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
80%
| Proficiency by Gender | School | MT | US |
|---|---|---|---|
|
|
50% | 48% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | MT | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 48% | 49% |
| Proficiency by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
40% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | MT | US |
|---|---|---|---|
|
|
50% | 34% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hobson High School
<1 miles, N
·
Hobson 6-8
<1 miles, N
·
Moore School
9 miles, SE
·
Moore High School
9 miles, SE
·
Nearby Private Schools
Beacon Star School
13 miles, SE
Beacon Star Amish School
13 miles, SE
Treasure State Academy
73 miles, NW
·
Great Falls Central Catholic High School
73 miles, NW
·