Hindley Elementary School, CT
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
460
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
12
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
0% | 11% | 11% |
|
|
17% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
18% | 16% | 15% |
|
|
17% | 17% | 16% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
6% | 6% | 6% |
|
|
1% | 13% | 15% |
|
|
84% | 54% | 49% |
|
|
4% | 24% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
88%
Average Proficiency
85%
Test Participation
99%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
87% | 54% | 51% |
|
|
84% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
80% | 52% | 50% |
|
|
90% | 51% | 49% |
|
|
84% | 49% | 49% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
84% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
70% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Middlesex Middle School
1 miles, N
·
KT Murphy School
1 miles, W
·
Rogers International School
1 miles, W
·
Darien High School
2 miles, N
·
Nearby Private Schools
Pear Tree Point School
<1 miles, S
Our Lady of Grace Nursery School & Kindergarten
2 miles, NW
Trinity Catholic High School
3 miles, NW
·
Jewish High School of Connecticut
4 miles, W
·