Hillpoint Elem, VA
1101 Hillpoint Rd, Suffolk, VA 23434
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
771
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
16
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
5% | 7% | 11% |
|
|
15% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
2% | 8% | 6% |
|
|
64% | 22% | 15% |
|
|
23% | 50% | 49% |
|
|
4% | 16% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
7% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
71%
Average Proficiency
71%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
77% | 83% | 51% |
|
|
67% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
67% | 72% | 50% |
|
|
72% | 76% | 49% |
|
|
72% | 80% | 49% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 75% | 61% |
|
|
62% | 71% | 39% |
|
|
82% | 86% | 57% |
|
|
80% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
62% | 71% | 40% |
|
|
24% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Elephant's Fork Elem
2 miles, W
·
King's Fork High
2 miles, NW
·
Mack Benn Jr Elem
2 miles, S
·
King's Fork Middle
2 miles, NW
·
Nearby Private Schools
Nansemond-Suffolk Academy
3 miles, NW
·
Suffolk Christian Academy
6 miles, SW
·
Stone Bridge School
7 miles, E
·
Aldersgate Umc Kinder Prep
10 miles, E