Hillel Yeshiva School, NJ
1025 Deal Rd, Ocean, NJ 07712
·
Private
Co-Ed
Jewish
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
621
Low-Income Students
N/A
Teachers
100
Student-Teacher Ratio
6
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
14% | 13% | 11% |
|
|
6% | 14% | 15% |
|
|
7% | 15% | 14% |
|
|
6% | 14% | 14% |
|
|
7% | 15% | 15% |
|
|
6% | 15% | 15% |
|
|
8% | 16% | 16% |
|
|
7% | 19% | 20% |
|
|
7% | 20% | 23% |
|
|
7% | 20% | 23% |
|
|
7% | 23% | 23% |
|
|
6% | 22% | 22% |
|
|
6% | 22% | 21% |
|
|
6% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
100% | 46% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
97%
Nearby Public Schools
Township of Ocean Intermediate School
<1 miles, N
·
Wayside Elementary School
1 miles, NW
·
New Jersey Virtual School
1 miles, NW
Project TEACH - Monmouth
2 miles, NW
Nearby Private Schools
Schroth School
<1 miles, S
·
Ilan High School
1 miles, SE
·
Hawkswood School
2 miles, N
·
Childrens Center of Monmouth County
2 miles, SW