Highview School, NY
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
251
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
13
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
49% | 14% | 14% |
|
|
50% | 14% | 15% |
|
|
2% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
6% | 10% | 6% |
|
|
35% | 17% | 15% |
|
|
14% | 46% | 49% |
|
|
44% | 27% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
52%
Average Proficiency
52%
Test Participation
92%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
54% | 62% | 51% |
|
|
50% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
52% | 52% | 50% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
40% | 50% | 39% |
|
|
75% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
44% | 53% | 40% |
|
|
30% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lee F Jackson School
<1 miles, NE
Post Road School
<1 miles, SE
·
Greenacres School
<1 miles, S
·
Early Childhood Program
1 miles, NW
Nearby Private Schools
The Solomon Schechter School of Westchester
1 miles, NW
·
Maria Regina High School
1 miles, NW
·
Kodomono Kuni
2 miles, S
Our Lady of Sorrows School
2 miles, SE