High Tech Early College, CO
Public
Regular
High
Membership
Enrollment and Staffing
Students
447
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
18
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
34% | 22% | 23% |
|
|
24% | 21% | 22% |
|
|
20% | 21% | 21% |
|
|
23% | 22% | 21% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
14% | 5% | 15% |
|
|
5% | 54% | 49% |
|
|
78% | 33% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
17%
Average Proficiency
20%
Test Participation
95%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
24% | 42% | 51% |
|
|
15% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
20% | 42% | 51% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
25% | 37% | 39% |
|
|
50% | 48% | 57% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
20% | 27% | 32% |
|
|
17% | 28% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
57%
Low-Income
57%
Limited English
64%
With Disabilities
20%
| Graduation by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 64% | 75% |
|
|
50% | 82% | 86% |
Nearby Public Schools
Kipp Northeast Denver Leadership Academy
<1 miles, W
·
Strive Prep - Montbello
<1 miles, NW
·
Dsst: Conservatory Green High School
<1 miles, W
Academy 360
<1 miles, NE
·
Nearby Private Schools
Cedar Wood
2 miles, SW
·
Denver Street School-East Campus
2 miles, SW
·
St Therese Catholic School
3 miles, SW
St Pius X School
3 miles, S