High School for Community Leadership, NY
167-01 Gothic Dr, Jamaica, NY 11432
·
Public
Regular
High
Other
Membership
Enrollment and Staffing
Students
461
Low-Income Students
100%
Teachers
27
Student-Teacher Ratio
17
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
26% | 21% | 23% |
|
|
25% | 21% | 22% |
|
|
25% | 19% | 21% |
|
|
24% | 19% | 21% |
|
|
1% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
22% | 10% | 6% |
|
|
36% | 17% | 15% |
|
|
5% | 46% | 49% |
|
|
28% | 27% | 27% |
|
|
4% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
95%
Reading Proficiency
95%
Average Proficiency
95%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
95% | 62% | 51% |
|
|
90% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
95% | 90% | 51% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
90% | 50% | 39% |
|
|
50% | 65% | 57% |
|
|
50% | 50% | 44% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
95% | 53% | 40% |
|
|
80% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
92%
Limited English
50%
With Disabilities
70%
| Graduation by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
80% | 72% | 73% |
|
|
90% | 71% | 75% |
|
|
50% | 86% | 86% |
Nearby Public Schools
Hillside Arts & Letters Academy
<1 miles, N
·
Jamaica Gateway to the Sciences
<1 miles, N
·
Queens Collegiate - A College Board School
<1 miles, N
·
Nearby Private Schools
Bright Beginnings
<1 miles, SW
Ideal Montessori School
<1 miles, S
Queens Centers for Progress (Ucp of Queens)
<1 miles, N
Rising Stars Islamic School
<1 miles, S