High Road School of Wallingford -Hartford Primary, CT
55 Waverly St, Hartford, CT 06112
Private
Co-Ed
Elementary
Middle
Membership
Enrollment and Staffing
Students
40
Low-Income Students
N/A
Teachers
4
Student-Teacher Ratio
10
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
5% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
8% | 16% | 15% |
|
|
10% | 17% | 16% |
|
|
18% | 21% | 20% |
|
|
22% | 23% | 23% |
|
|
25% | 23% | 23% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
28% | 13% | 15% |
|
|
8% | 54% | 49% |
|
|
65% | 24% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Simpson-Waverly School
<1 miles, NW
·
Wish Museum School
<1 miles, SE
·
High School Inc
<1 miles, E
·
Journalism and Media Academy
<1 miles, E
·
Nearby Private Schools
Oak Hill
<1 miles, NW
·
Hartford Area Sda School
1 miles, SW
Watkinson School
2 miles, W
·
Trinity Academy
2 miles, SW