High Hills Elementary, SC
4971 Frierson Road, Shaw Air Force Base, SC 29152
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
489
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
16
| Enrollment by Gender | School | SC | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | SC | US |
|---|---|---|---|
|
|
52% | 16% | 15% |
|
|
48% | 16% | 16% |
| Enrollment by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
54% | 32% | 15% |
|
|
32% | 52% | 49% |
|
|
5% | 10% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 0% | 1% |
|
|
8% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
40%
Reading Proficiency
30%
Average Proficiency
35%
Test Participation
99%
| Proficiency by Gender | School | SC | US |
|---|---|---|---|
|
|
37% | 53% | 51% |
|
|
34% | 47% | 47% |
| Proficiency by Grade | School | SC | US |
|---|---|---|---|
|
|
40% | 47% | 49% |
|
|
32% | 43% | 49% |
| Proficiency by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
50% | 57% | 61% |
|
|
22% | 37% | 39% |
|
|
47% | 60% | 57% |
|
|
54% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | SC | US |
|---|---|---|---|
|
|
25% | 40% | 32% |
|
|
22% | 42% | 40% |
|
|
6% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Shaw Heights Elementary
<1 miles, W
·
Oakland Primary
<1 miles, W
Cherryvale Elementary
2 miles, S
·
Hillcrest Middle
3 miles, NE
·
Nearby Private Schools
Thomas Sumter Academy
3 miles, NE
·
Wilson Hall
5 miles, SE
·
St James Lutheran School
6 miles, SE
Wedgefield University for Kids
7 miles, SW