Hidden Meadow, OH
14354 Lawnfield St Sw, Beach City, OH 44608
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
24
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
12
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
25% | 16% | 14% |
|
|
8% | 15% | 14% |
|
|
25% | 16% | 15% |
|
|
4% | 16% | 15% |
|
|
17% | 17% | 16% |
|
|
4% | 19% | 20% |
|
|
12% | 22% | 23% |
|
|
4% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
100% | 70% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Winesburg Elementary School
4 miles, W
·
Dundee Elementary School
4 miles, S
·
Beacon Hill Academy
4 miles, NW
·
Fairless Elementary School
5 miles, NE
·
Nearby Private Schools
Chestnut Ridge Parochial School
<1 miles, SW
East Valley
1 miles, NW
Hilltop
2 miles, NE
Apple Hill
2 miles, W