Hidden Lake High School, CO
7300 Lowell Boulevard, Westminster, CO 80030
·
Public
Vocational
High
Membership
Enrollment and Staffing
Students
369
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
22
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
3% | 22% | 23% |
|
|
10% | 21% | 22% |
|
|
23% | 21% | 21% |
|
|
64% | 22% | 21% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
2% | 5% | 15% |
|
|
17% | 54% | 49% |
|
|
78% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
5%
Average Proficiency
5%
Test Participation
95%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
10% | 42% | 51% |
|
|
10% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
5% | 42% | 51% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
20% | 48% | 57% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
20% | 43% | 42% |
|
|
20% | 27% | 32% |
|
|
5% | 28% | 40% |
Outcomes
Graduation Rates
Overall Rate
32%
Low-Income
32%
Limited English
32%
With Disabilities
50%
| Graduation by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
30% | 82% | 86% |
Nearby Public Schools
Colorado Stem Academy
<1 miles, SE
·
Westminster Academy for International Studies
<1 miles, E
·
Josephine Hodgkins Elementary School
<1 miles, W
·
Harris Park Elementary School
<1 miles, NW
·
Nearby Private Schools
Holy Trinity Catholic School
<1 miles, E
Shrine of St Anne School
3 miles, W
Hyland Christian School
3 miles, N
·
Arrupe Jesuit High School
4 miles, SW
·