Heritage High School, TN
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,396
Low-Income Students
N/A
Teachers
93
Student-Teacher Ratio
15
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
26% | 22% | 22% |
|
|
26% | 22% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
1% | 22% | 15% |
|
|
89% | 64% | 49% |
|
|
7% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
16%
Reading Proficiency
27%
Average Proficiency
22%
Test Participation
96%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
24% | 36% | 51% |
|
|
20% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
22% | 26% | 51% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
50% | 28% | 39% |
|
|
22% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
8% | 23% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
94%
Low-Income
92%
Limited English
50%
With Disabilities
84%
| Graduation by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
95% | 90% | 86% |
Nearby Public Schools
Heritage Middle School
<1 miles, W
·
Porter Elementary
3 miles, N
·
Walland Elementary School
4 miles, SE
·
Eagleton Elementary
4 miles, NW
·
Nearby Private Schools
Adventist Christian School of Maryville
3 miles, NW
Clayton-Bradley Academy
6 miles, NW
Little River Montessori School
8 miles, N
Maryville Christian School
9 miles, W
·