Membership
Enrollment and Staffing
Students
770
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
16
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
17% | 12% | 11% |
|
|
13% | 15% | 15% |
|
|
11% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 16% | 15% |
|
|
15% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 13% | 15% |
|
|
1% | 29% | 49% |
|
|
99% | 52% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
59%
Reading Proficiency
50%
Average Proficiency
54%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
60% | 50% | 51% |
|
|
52% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
44% | 45% | 50% |
|
|
62% | 47% | 49% |
|
|
57% | 56% | 49% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
60% | 31% | 32% |
|
|
54% | 40% | 40% |
|
|
40% | 41% | 40% |
|
|
25% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Psja Sonia M Sotomayor Hs
<1 miles, SE
·
Psja Early Start
<1 miles, NW
Premier Hs of Pharr
<1 miles, NW
·
Psja Thomas Jefferson T-Stem Early College Hs
<1 miles, SW
·
Nearby Private Schools
The Pharr Oratory of St Philip Neri School System
3 miles, W
·
Oratory Athenaeum for University Prep
3 miles, W
·
St Paul Lutheran School
3 miles, NW
Our Lady of Sorrows School
4 miles, NW