Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
19%
Average Proficiency
20%
Test Participation
98%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
24% | 44% | 51% |
|
|
17% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
30% | 49% | 46% |
|
|
20% | 49% | 46% |
|
|
10% | 43% | 47% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
14% | 31% | 39% |
|
|
24% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
17% | 31% | 40% |
|
|
6% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
AdVance Academy
<1 miles, N
·
Pinkston Street Elementary
<1 miles, SE
·
Henderson Collegiate
1 miles, S
·
EM Rollins Elementary
1 miles, W
·
Nearby Private Schools
Crossroads Christian School
3 miles, SW
·
Kerr-Vance Academy
4 miles, W
·
Norlina Christian School
14 miles, E
Calvary Christian School
25 miles, S