Helmsburg Elementary School, IN
5378 N Helmsburg School Rd, Morgantown, IN 46160
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
233
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
17
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
15% | 11% | 11% |
|
|
16% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
22% | 15% | 15% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
0% | 13% | 15% |
|
|
95% | 68% | 49% |
|
|
3% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
72%
Average Proficiency
72%
Test Participation
95%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
80% | 59% | 51% |
|
|
64% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
70% | 62% | 50% |
|
|
75% | 60% | 49% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
72% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
64% | 46% | 40% |
|
|
40% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Brown County Intermediate School
5 miles, S
·
Brown County High School
5 miles, S
·
Brown County Junior High
5 miles, S
·
Sprunica Elementary School
6 miles, E
·
Nearby Private Schools
Tabernacle Christian School
12 miles, N
·
St Charles Catholic School
14 miles, W
Adventist Christian Elementary
14 miles, W
Covenant Christian School
15 miles, W