Helen Morgan School, NJ
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
439
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
12
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
46% | 15% | 15% |
|
|
52% | 16% | 16% |
|
|
2% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
4% | 11% | 6% |
|
|
2% | 15% | 15% |
|
|
89% | 46% | 49% |
|
|
5% | 28% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
71%
Reading Proficiency
80%
Average Proficiency
76%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
77% | 53% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
77% | 51% | 49% |
|
|
74% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
76% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
60% | 35% | 40% |
|
|
42% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mohawk Avenue School
<1 miles, N
·
Alpine Elementary School
2 miles, NW
Sparta High School
2 miles, NE
·
Sparta Middle School
3 miles, NE
·
Nearby Private Schools
Alpine Montessori - Sparta
1 miles, NE
Hilltop Country Day School
1 miles, N
Kiddie Academy Child Care Learning Center
2 miles, NW
Rev George a Brown School
2 miles, NW