Membership
Enrollment and Staffing
Students
428
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
13
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
20% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
16% | 16% | 15% |
|
|
18% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
14% | 5% | 6% |
|
|
11% | 13% | 15% |
|
|
49% | 29% | 49% |
|
|
18% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
71%
Reading Proficiency
69%
Average Proficiency
70%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
67% | 50% | 51% |
|
|
70% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
54% | 45% | 50% |
|
|
77% | 47% | 49% |
|
|
77% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
80% | 64% | 61% |
|
|
70% | 39% | 39% |
|
|
77% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
60% | 40% | 40% |
|
|
25% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hendrick Middle
<1 miles, S
·
Beverly El
<1 miles, N
·
Rasor El
<1 miles, E
·
Andrews El
1 miles, NW
·
Nearby Private Schools
Montessori Children's House
<1 miles, NW
Pebblecreek Montessori
<1 miles, NW
White Dove Montessori School
1 miles, NW
Kids Learning Center
2 miles, SW