Hayes Es, OK
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
444
Low-Income Students
N/A
Teachers
25
Student-Teacher Ratio
18
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
11% | 13% | 11% |
|
|
14% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
14% | 16% | 16% |
|
|
13% | 21% | 20% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
11% | 3% | 6% |
|
|
7% | 9% | 15% |
|
|
11% | 49% | 49% |
|
|
56% | 17% | 27% |
|
|
5% | 13% | 1% |
|
|
10% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
9%
Reading Proficiency
10%
Average Proficiency
10%
Test Participation
99%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
6% | 34% | 51% |
|
|
12% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
6% | 38% | 50% |
|
|
8% | 37% | 49% |
|
|
12% | 33% | 49% |
|
|
15% | 33% | 46% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
50% | 51% | 61% |
|
|
20% | 28% | 39% |
|
|
15% | 39% | 57% |
|
|
50% | 37% | 44% |
|
|
20% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
20% | 36% | 42% |
|
|
5% | 32% | 32% |
|
|
10% | 26% | 40% |
|
|
10% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Webster Ms
<1 miles, NW
·
Dove Science Acad South Ms Okc
<1 miles, SE
Parmelee Es
<1 miles, NW
·
Santa Fe South Hs
<1 miles, SE
·
Nearby Private Schools
St James Catholic Schools
3 miles, NW
Mount Saint Mary High School
3 miles, N
·
Sacred Heart Catholic School
3 miles, N
St Johns Lutheran School
3 miles, SW