Membership
Enrollment and Staffing
Students
378
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
13
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
9% | 12% | 11% |
|
|
15% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
18% | 16% | 15% |
|
|
11% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
0% | 13% | 15% |
|
|
76% | 29% | 49% |
|
|
20% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
47%
Average Proficiency
47%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 50% | 51% |
|
|
40% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
30% | 45% | 50% |
|
|
40% | 47% | 49% |
|
|
62% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
30% | 45% | 42% |
|
|
40% | 40% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hawley Middle
<1 miles, W
·
Hawley Hs
<1 miles, W
·
Long Early Learning Center
10 miles, S
Mann Middle
10 miles, S
·
Nearby Private Schools
Cornerstone Christian School
12 miles, S
St Johns Episcopal School
13 miles, S
The Kenley School
13 miles, S
A Habitat for Learning
18 miles, S