Membership
Enrollment and Staffing
Students
229
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
11
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
21% | 23% | 23% |
|
|
24% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
30% | 21% | 21% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
92% | 64% | 49% |
|
|
3% | 20% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
24%
Average Proficiency
20%
Test Participation
90%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
25% | 36% | 51% |
|
|
25% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
20% | 27% | 51% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
25% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
20% | 25% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
80%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
90% | 85% | 86% |
Nearby Public Schools
Haven Virtual Academy
<1 miles, SE
·
Haven Middle School
<1 miles, N
·
Haven Elem
<1 miles, SW
·
Yoder Charter Elem School
5 miles, NW
·
Nearby Private Schools
St Joseph Catholic School Ost
11 miles, S
Trinity Catholic Jr/Sr High School
14 miles, N
·
Central Christian Schools
14 miles, N
·
Holy Cross Catholic School
14 miles, N