Haubstadt Community School, IN
158 E 1025 S, Haubstadt, IN 47639
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
388
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
16
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
10% | 15% | 15% |
|
|
11% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
9% | 17% | 16% |
|
|
10% | 21% | 20% |
|
|
16% | 25% | 23% |
|
|
13% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
95% | 68% | 49% |
|
|
3% | 12% | 27% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
76%
Reading Proficiency
80%
Average Proficiency
78%
Test Participation
99%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
82% | 59% | 51% |
|
|
74% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
60% | 62% | 50% |
|
|
74% | 60% | 49% |
|
|
60% | 61% | 49% |
|
|
77% | 59% | 46% |
|
|
87% | 55% | 46% |
|
|
84% | 58% | 47% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
80% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
64% | 46% | 40% |
|
|
44% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fort Branch Community School
2 miles, N
·
Gibson Southern High School
4 miles, NW
·
North Junior High School
6 miles, S
·
North High School
6 miles, S
·
Nearby Private Schools
Sts Peter & Paul School
<1 miles, NW
Holy Cross School
3 miles, N
St Wendel Catholic School
10 miles, W
St Joseph School
10 miles, NE