Hasty Elementary, NC
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
505
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
16
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
14% | 14% | 15% |
|
|
18% | 15% | 14% |
|
|
14% | 14% | 14% |
|
|
16% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
19% | 16% | 16% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
6% | 25% | 15% |
|
|
60% | 49% | 49% |
|
|
29% | 17% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
61%
Reading Proficiency
40%
Average Proficiency
50%
Test Participation
99%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
57% | 44% | 51% |
|
|
44% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
54% | 49% | 50% |
|
|
47% | 49% | 49% |
|
|
50% | 48% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
50% | 31% | 39% |
|
|
54% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
25% | 32% | 32% |
|
|
44% | 31% | 40% |
|
|
24% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thomasville Middle
2 miles, S
·
Thomasville High
2 miles, S
·
Ledford Middle
3 miles, NW
·
Liberty Drive Elementary
3 miles, S
·
Nearby Private Schools
New Hope Christian Academy
3 miles, SW
·
Hayworth Christian School
3 miles, E
·
Westchester Country Day School
4 miles, N
·
High Point Christian Academy
4 miles, E
·