Hartman Intrmd Sch, PA
Crescent Avenue & 4th Street, Ellwood City, PA 16117
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
263
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
49% | 16% | 16% |
|
|
51% | 19% | 20% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
0% | 15% | 15% |
|
|
91% | 66% | 49% |
|
|
3% | 12% | 27% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
39%
Reading Proficiency
67%
Average Proficiency
53%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
60% | 59% | 51% |
|
|
47% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
57% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
57% | 63% | 57% |
|
|
35% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
44% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lincoln JSHS
<1 miles, W
·
North Side Primary School
<1 miles, N
Perry Lower Intrmd Sch
2 miles, E
·
Riverside HS
2 miles, S
·
Nearby Private Schools
Beaver Co Christian School -Upper
6 miles, SW
·
Beaver County Christian School
6 miles, SW
The School at McGuire Memorial
7 miles, SW
St Monica Catholic Academy
8 miles, SW