Harry Andersen Middle School, NE
15404 Adams St, Omaha, NE 68137
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
947
Low-Income Students
100%
Teachers
56
Student-Teacher Ratio
17
| Enrollment by Gender | School | NE | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | NE | US |
|---|---|---|---|
|
|
34% | 19% | 20% |
|
|
33% | 25% | 23% |
|
|
33% | 25% | 23% |
| Enrollment by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
4% | 7% | 15% |
|
|
78% | 68% | 49% |
|
|
9% | 18% | 27% |
|
|
1% | 2% | 1% |
|
|
0% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
59%
Reading Proficiency
56%
Average Proficiency
58%
Test Participation
99%
| Proficiency by Gender | School | NE | US |
|---|---|---|---|
|
|
59% | 53% | 51% |
|
|
56% | 48% | 47% |
| Proficiency by Grade | School | NE | US |
|---|---|---|---|
|
|
56% | 51% | 46% |
|
|
57% | 49% | 46% |
|
|
60% | 51% | 47% |
| Proficiency by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
70% | 53% | 61% |
|
|
50% | 35% | 39% |
|
|
61% | 56% | 57% |
|
|
44% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | NE | US |
|---|---|---|---|
|
|
50% | 35% | 32% |
|
|
42% | 39% | 40% |
|
|
17% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Neihardt Elementary School
<1 miles, S
·
Ackerman Elementary School
<1 miles, N
·
Millard South High School
<1 miles, NE
·
Black Elk Elementary School
<1 miles, W
·
Nearby Private Schools
Montessori Childrens Academy
<1 miles, SE
St Stephen the Martyr School
1 miles, NW
Vj & Angela Skutt Catholic High School
2 miles, N
·
Primrose School of Legacy
3 miles, N