Harmony School of Exploration- Houston, TX
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
589
Low-Income Students
100%
Teachers
40
Student-Teacher Ratio
15
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
16% | 16% | 15% |
|
|
17% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
12% | 5% | 6% |
|
|
32% | 13% | 15% |
|
|
6% | 29% | 49% |
|
|
50% | 52% | 27% |
|
|
1% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
55%
Reading Proficiency
52%
Average Proficiency
54%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
54% | 50% | 51% |
|
|
52% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 50% |
|
|
57% | 47% | 49% |
|
|
54% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
74% | 64% | 61% |
|
|
67% | 39% | 39% |
|
|
60% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
32% | 31% | 32% |
|
|
50% | 40% | 40% |
|
|
24% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Harmony Science Academy-Houston
<1 miles, SW
·
Harmony School of Innovation - Houston
<1 miles, SW
·
Landis El
<1 miles, NW
·
Houston Can Academy - Southwest
<1 miles, S
·
Nearby Private Schools
St Agnes Academy School
2 miles, NE
·
Strake Jesuit College Prep School
2 miles, NE
·
St Francis De Sales School
2 miles, E
Wesley Academy
3 miles, NE