Harlan Elementary School, MI
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
406
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
14
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
13% | 17% | 15% |
|
|
19% | 15% | 14% |
|
|
20% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
15% | 16% | 16% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
3% | 4% | 6% |
|
|
3% | 18% | 15% |
|
|
86% | 68% | 49% |
|
|
0% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
74% | 32% | 51% |
|
|
74% | 31% | 47% |
| Proficiency by Grade | School | MI | US |
|---|---|---|---|
|
|
82% | 45% | 50% |
|
|
67% | 43% | 49% |
|
|
77% | 40% | 49% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
50% | 49% | 61% |
|
|
50% | 28% | 39% |
|
|
74% | 35% | 57% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
50% | 35% | 32% |
|
|
70% | 25% | 40% |
|
|
50% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Schroeder Elementary School
<1 miles, SE
·
Pembroke Elementary School
1 miles, S
·
Derby Middle School
1 miles, S
·
Bemis Elementary School
1 miles, E
·
Nearby Private Schools
Roeper School
1 miles, S
·
Gateway Montessori School
2 miles, SW
Holy Name Catholic School
2 miles, SW
Cranbrook Schools
2 miles, NW
·