Hardwick Elementary, MA
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
174
Low-Income Students
N/A
Teachers
12
Student-Teacher Ratio
14
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
39% | 49% | 49% |
|
|
61% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
13% | 16% | 15% |
|
|
13% | 16% | 14% |
|
|
10% | 16% | 14% |
|
|
15% | 16% | 15% |
|
|
14% | 16% | 15% |
|
|
19% | 17% | 16% |
|
|
17% | 21% | 20% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
1% | 9% | 15% |
|
|
88% | 60% | 49% |
|
|
10% | 20% | 27% |
|
|
1% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
42%
Average Proficiency
42%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
47% | 63% | 51% |
|
|
40% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
40% | 50% | 50% |
|
|
60% | 49% | 49% |
|
|
40% | 49% | 49% |
|
|
24% | 48% | 46% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
42% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
34% | 47% | 40% |
|
|
10% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
New Braintree Grade
3 miles, E
Stanley M Koziol Elementary School
6 miles, SW
·
West Brookfield Elementary
6 miles, S
·
North Brookfield Elementary
6 miles, SE
·
Nearby Private Schools
Eagle Hill School
3 miles, N
·
Appleseed Montessori School
6 miles, SE
Valley View School
6 miles, SE
Warren Sda Elementary School
10 miles, S