Handicapped Contractual Services, WA
18560 1st Avenue N.E., Shoreline, WA 98155
·
Public
Special Ed
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
164
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | WA | US |
|---|---|---|---|
|
|
37% | 48% | 49% |
|
|
63% | 52% | 51% |
| Enrollment by Grade | School | WA | US |
|---|---|---|---|
|
|
77% | 10% | 11% |
|
|
2% | 15% | 15% |
|
|
1% | 15% | 14% |
|
|
1% | 15% | 14% |
|
|
2% | 15% | 15% |
|
|
1% | 15% | 15% |
|
|
2% | 15% | 16% |
|
|
2% | 22% | 20% |
|
|
3% | 26% | 23% |
|
|
2% | 25% | 23% |
|
|
3% | 23% | 23% |
|
|
2% | 23% | 22% |
|
|
2% | 24% | 21% |
| Enrollment by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
10% | 9% | 6% |
|
|
7% | 5% | 15% |
|
|
60% | 54% | 49% |
|
|
14% | 23% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 2% | 1% |
|
|
8% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
50%
| Proficiency by Disadvantaged Group | School | WA | US |
|---|---|---|---|
|
|
50% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Echo Lake Elementary School
<1 miles, NW
·
Meridian Park Elementary School
<1 miles, SW
·
Head Start
<1 miles, SW
Early Childhood Education
<1 miles, SW
Nearby Private Schools
St Mark Parish School
<1 miles, SE
Living Wisdom School of Seattle
<1 miles, E
Lake Forest Park Montessori
1 miles, E
King's Schools
1 miles, NW
·