Hancock Elementary School, OH
2314 Hancock St, Sandusky, OH 44870
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
416
Low-Income Students
N/A
Teachers
21
Student-Teacher Ratio
20
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
26% | 12% | 11% |
|
|
12% | 16% | 15% |
|
|
11% | 16% | 14% |
|
|
8% | 15% | 14% |
|
|
12% | 16% | 15% |
|
|
8% | 16% | 15% |
|
|
11% | 17% | 16% |
|
|
12% | 19% | 20% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
41% | 17% | 15% |
|
|
29% | 70% | 49% |
|
|
5% | 6% | 27% |
|
|
24% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
37%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
34% | 64% | 51% |
|
|
37% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
44% | 62% | 50% |
|
|
50% | 66% | 49% |
|
|
30% | 63% | 49% |
|
|
24% | 55% | 46% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
27% | 43% | 39% |
|
|
44% | 66% | 57% |
|
|
44% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
40% | 51% | 40% |
|
|
20% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sandusky High School
<1 miles, W
·
Ontario School
1 miles, NE
·
Osborne Elementary School
1 miles, NW
·
Monroe Preparatory Academy
1 miles, N
·
Nearby Private Schools
Sandusky Central Catholic School
1 miles, N
·
Firelands Montessori Academy
8 miles, SE
St Peter Elementary School
8 miles, SE
St Joseph Catholic School
13 miles, SW