Hampton HS, PA
2929 McCully Rd, Allison Park, PA 15101
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
991
Low-Income Students
100%
Teachers
61
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
25% | 22% | 23% |
|
|
26% | 22% | 22% |
|
|
24% | 21% | 21% |
|
|
26% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
92% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
91%
Reading Proficiency
95%
Average Proficiency
93%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
94% | 59% | 51% |
|
|
92% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
94% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
94% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
80% | 46% | 40% |
|
|
40% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
99%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
95% | 87% | 86% |
Nearby Public Schools
Hampton MS
<1 miles, N
·
Central El Sch
1 miles, S
·
Poff El Sch
2 miles, NE
·
Wyland El Sch
2 miles, W
·
Nearby Private Schools
Royal Oak Nursery School & Kindergarten
1 miles, W
Whnchester Thurston School - North Hills
1 miles, S
North Pittsburgh Childrens House
2 miles, N
Western Pa Montessori School
2 miles, W