Membership
Enrollment and Staffing
Students
655
Low-Income Students
N/A
Teachers
50
Student-Teacher Ratio
13
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
30% | 23% | 23% |
|
|
23% | 22% | 22% |
|
|
27% | 22% | 21% |
|
|
20% | 21% | 21% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
98% | 22% | 15% |
|
|
0% | 64% | 49% |
|
|
1% | 11% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
5%
Average Proficiency
5%
Test Participation
80%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
8% | 36% | 51% |
|
|
10% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
5% | 26% | 51% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
5% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
6% | 23% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
64%
Low-Income
67%
Limited English
N/A
With Disabilities
44%
| Graduation by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
62% | 79% | 75% |
Nearby Public Schools
Hamilton Elementary
<1 miles, NE
·
Hamilton Middle
<1 miles, N
·
Memphis College Preparatory
<1 miles, S
·
Veritas College Preparatory
<1 miles, S
·
Nearby Private Schools
St Augustine Catholic School
<1 miles, N
Grace-St Lukes Episcopal School
2 miles, NE
Memphis Catholic Middle & High School
3 miles, NE
·
Lords Tabernacle Christian Academy
3 miles, E